How To Import Bulk Auction Products
In This Article
Steps For Import Bulk Auction Products
Step 1 - Download sample CSV files of products.
Step 2 - Go to WooCommerce > All Products > Import > Upload CSV file.
Values to be entered in CSV File
General CSV guidelines
- CSVs should be in UTF-8 format.
- Any dates should be defined for the store's local timezone.
- Taxonomy term hierarchy is denoted with
>
, terms are separated with commas. - Serialized data is not supported.
- Images need to be pre-uploaded or available online in order to import to your store.
- Users can define the filename if the image already exists in the media library.
Step 3 - Check Folders And Files Permission.
Step 4 - After click import display "Column Mapping" to map CSV fields to products. Fill it as per the below table.
No | CSV Column Name | Maps to Product Column | Example | Notes | Required or Optional |
---|---|---|---|---|---|
01 | ID |
same as column name | 100 |
[leave blank] when importing new products, Defining this will overwrite data for that ID on import. | Opt. |
02 | Type |
same as column name | auction |
Valid values: [ auction ]. Define Type of product | Req. |
03 | SKU |
same as column name | my-sku |
Autogenerated if missing | Opt. |
04 | Name |
same as column name | My Product Name |
Name of Product | Req. |
05 | Published |
same as column name | 1 |
Valid Values : [ 1, 0, -1 ]. 1 for published, 0 for private, -1 for draft. | Req. |
06 | Is featured? |
same as column name | 1 |
Valid values: [ 1, 0 ]. Product is featured product or not. | Opt. |
07 | Short description |
same as column name | This is auction product. |
Short description about the product | Opt. |
08 | Description |
same as column name | This is more information about a product. |
Detailed description about the product | Opt. |
09 | In stock? |
same as column name | 1 |
Valid values: [ 1 ] | Req. |
10 | Stock |
same as column name | 1 |
Valid values: [ 1 ] | Req. |
11 | Sold individually? |
same as column name | 1 |
Valid values: [ 1 ] | Req. |
12 | Visibility in catalog |
same as column name | visible |
Valid values: [ visible, catalog, search, hidden ] | Req. |
13 | Categories |
same as column name | Tshirts, Clothing > Hoodies |
List categories separated by comma(,) and Use > for hierarchy. | Opt. |
14 | Tags |
same as column name | Electronics, Art, Computer |
List tags separated by comma(,) | Opt. |
15 | Images |
same as column name | http://somewhere.com/image.jpg, http://somewhere.com/image2.jpg |
First is featured image and others are gallery images | Opt. |
16 | Weight (kg) |
same as column name | 1.5 |
Parse only numbers. | Opt. |
17 | Length (cm) |
same as column name | 10 |
Parse only numbers. | Opt. |
18 | Width (cm) |
same as column name | 6.5 |
Parse only numbers. | Opt. |
19 | Height (cm) |
same as column name | 4 |
Parse only numbers. | Opt. |
20 | Tax status |
same as column name | taxable |
Valid values: [ taxable, shipping, none ] | Opt. |
21 | Tax class |
same as column name | standard |
Can use any existing tax class. | Opt. |
22 | Allow customer reviews? |
same as column name | 1 |
Valid values: [ 1, 0 ] | Opt. |
23 | Purchase note |
same as column name | Thanks for buying it. |
Opt. | |
24 | Shipping class |
same as column name | ship_abroad |
Name of shipping class | Opt. |
25 | Attribute 1 name |
Attribute name | Color |
Name of Attribute | Opt. |
26 | Attribute 1 value(s) |
Attribute value(s) | Blue, Red, Green |
Values of Attribute | Opt. |
27 | Attribute 1 default |
Default attribute | Blue |
The default value for Attribute | Opt. |
28 | Attribute 1 visible |
Attribute visibility | 1 |
Valid values: [ 1, 0 ] | Opt. |
29 | Attribute 1 global |
Is a global attribute? | 1 |
Valid values: [ 1, 0 ] | Opt. |
Auction Fields
No | CSV Column Name | Maps to Product Column | Example | Notes | Required or Optional |
---|---|---|---|---|---|
30 | Auction - Selling Type |
same as column name | both |
Valid values: [ both, auction, buyitnow ] | Req. |
31 | Auction - Auction Type |
same as column name | normal |
Valid values: [ normal] | Req. |
32 | Auction - Enable Proxy Bid |
same as column name | 0 |
Valid values: [ yes, 0 ] See details | Req. |
33 | Auction - Enable Silent Bid |
same as column name | 0 |
Valid values: [ yes, 0 ] See details | Req. |
34 | Auction - Opening Price |
same as column name | 150 |
The opening price must be > 0 | Req. |
35 | Auction - Lowest Price to Accept |
same as column name | 800 |
The lowest price must be >= 0 | Req. |
36 | Auction - Bid Increment |
same as column name | 10 |
Bid inc must be >= 0 or [leave blank]. See details | Opt. |
37 | Auction - Enable Variable Increment |
same as column name | yes |
Valid values: [ yes ] or [leave blank] See details | Opt. |
38 | Auction - Variable Increment |
same as column name | 100-200-10*200-400-20 |
Valid values: [ use format ] or [leave blank] See details | Opt. |
39 | Auction - Buy Now Price |
same as column name | 1700 |
Buy now price must be >=0 | Req. |
40 | Auction - Start Date |
same as column name | 25-04-2023 20:15:10 |
Valid values: [ use format ] | Req. |
41 | Auction - End Date |
same as column name | 25-05-2023 20:15:10 |
Valid values: [ use format ]. End date must be > start date | Req. |
42 | Auction - Enable Variable Increment Type |
same as column name | yes |
Valid values: [ global, custom] | Opt. |
43 | Auction - Enable Reserve Price |
same as column name | yes |
Valid values: [ yes, no] | Opt. |
44 | Auction - Number Next Bid |
same as column name | 10 |
Bid inc must be >= 0 or [leave blank]. | Opt. |
45 | Auction - Estimated Opening Price |
same as column name | 100 |
The opening price must be > 0 | Opt. |
46 | Auction - Estimated Closing Price |
same as column name | 600 |
The lowest price must be >= 0 | Opt. |
47 | Auction - Product Subtitle |
same as column name | Auction Product |
The Subtitle Name | Opt. |
48 | Auction - lot of an Auction Event |
same as column name | 0 |
Valid values: [ yes, 0 ] See details | Opt. |
49 | Auction - Lot Number |
same as column name | 20 |
Set the lot number of the Auction Event Product | Opt. |
50 | Auction - Buyers Premium |
same as column name | yes |
Valid values: [ yes, no ] See details | Opt. |
51 | Auction - Buyers Premium Type |
same as column name | flat |
Valid values: [ flat, percentage ] | Opt. |
52 | Auction - Buyers Premium Charge |
same as column name | 10 |
Bid inc must be >= 0 or [leave blank]. | Opt. |
53 | Auction - Buyers Premium Minimum Premium Amount |
same as column name | 100 |
Buyers Premium Minimum Premium Amount must be > 0 or [leave blank]. | Opt. |
54 | Auction - Buyers Premium Maximum Premium Amount |
same as column name | 500 |
Buyers Premium Maximum Premium Amount must be >= 0 or [leave blank]. | Opt. |
55 | Auction - Enable Hold a Specific Amount |
same as column name | yes |
Valid values: [ yes, no ] See details | Opt. |
56 | Auction - Hold a Specific Amount Type |
same as column name | stripe_charge_hold_fix_amount |
Valid values: See details | Opt. |
57 | Auction - Specific Amount Charge |
same as column name | 20 |
Set the Specific Amount Charge Auction Product | Opt. |
58 | Auction - Enable Auto Debit Winning Amount |
same as column name | stripe_charge_type_full |
Valid values: See details | Opt. |
59 | Auction - Partial Amount Type |
same as column name | flat_rate |
Valid values: See details | Opt. |
60 | Auction - Partial Amount |
same as column name | 10 |
Set the Partial Amount or Percentage Auction Product | Opt. |
61 | Auction - Product Location Details |
same as column name | 1800 Orleans St Sheikh Zayed Tower, Baltimore, MD 21287 |
Set Product Location Details Auction Product | Opt. |
Auction - lot of an Auction Event :
Payment Hold & Debit option on Product Level :
Auction - Enable Hold a Specific Amount :
Hold a specific amount (from first bid) only one time or hold bid amount each time bid is placed.
if select option yes Then,
One Time Specific Amount Ex:
Enter specific amount : 10
Exact Bid Amount Each Time: full Amount as a bid Amount.
if select option No Then,
Do you want to automatically debit the winning amount on user's credit car
Full Amount: full Amount auto debit
Partial Amount > Partial Amount Type > flat rate with Partial Amount
Enter Partial Amount or Percentage : 5
Partial Amount > Partial Amount Type > Percentage with Partial Amount
Enter Partial Amount or Percentage : 10%
No Auto Debit. Collect Payment on checkout page.
Auction - Hold a Specific Amount Type :
[ stripe_charge_hold_fix_amount, stripe_charge_hold_bid_amount ]Auction - Enable Auto Debit Winning Amount :
[ stripe_charge_type_full, stripe_charge_type_partially,stripe_charge_type_no ]Auction - Partial Amount Type :
[ flat_rate, percentage ]Format for variable increment :
startprice-endprice-inc*startprice-endprice-inc*startprice-onwards-incUse * to join more than one variable increments
E.g.
1) 100-200-10
2) 400-500-30*500-600-40
3) 2400-2500-10*2500-2600-20*2600-2700-30
4) 400-500-30*500-600-40
5) 100-200-10*200-500-30*500-800-40
Format for start date :
dd-mm-yyyy hh:mm:ss
E.g. 25-05-2023 20:15:10
date-month-year hour:minute:second
Format for end date :
dd-mm-yyyy hh:mm:ss
E.g. 25-06-2023 20:15:10
date-month-year hour:minute:second
How to set bid increment :
Note: At a time, only one type of bid increment will be added either simple or variableE.g. How to set simple bid increment :
Bid Increment: 10
Enable Variable Increment: [leave blank]
Variable Increment: [leave blank]
E.g. How to set variable bid increment :
Enable Variable Increment: [leave blank]
Variable Increment: [leave blank]
Bid Increment : [leave blank]
Enable Variable Increment: yes
Variable Increment: 100-400-10*400-700-20
Enable Variable Increment: yes
Variable Increment: 100-400-10*400-700-20
How to set bid type in auction :
There are 3 types of bid type in the auction1) Simple bid (default)
2) Proxy bid
3) Silent bid
Note: At a time, only one type of auction bid will be added either proxy or silent but not both
E.g. How to set auction as simple bid :
Auction - Enable Proxy Bid: 0
Auction - Enable Silent Bid: 0
E.g. How to set auction as proxy bid :
Auction - Enable Silent Bid: 0
Auction - Enable Proxy Bid: yes
Auction - Enable Silent Bid: 0
E.g. How to set auction as silent bid :
Auction - Enable Silent Bid: 0
Auction - Enable Proxy Bid: 0
Auction - Enable Silent Bid: yes
Auction - Enable Silent Bid: yes